tert-Butyloxycarbonyl-Alanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-Methylamide
Sequence: Boc-A-ΔF-ΔF-ΔF-ΔF-NHMe
Core Sequence: A-ΔF-ΔF-ΔF-ΔF
R Value: 0.084
Residue Involved: Alanine | α,β‐dehydrophenylalanine | α,β‐dehydrophenylalanine | α,β‐dehydrophenylalanine | α,β‐dehydrophenylalanine
Conformation: Left-handed 3(10) helical
Name of Peptide: | tert-Butyloxycarbonyl-Alanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-α,β‐dehydrophenylalanine-Methylamide |
Sequence: | Boc-A-ΔF-ΔF-ΔF-ΔF-NHMe |
Core Sequence: | A-ΔF-ΔF-ΔF-ΔF |
Sequence Length: | 5 |
Molecular Weight (amu): | 782.86 |
Molecular Formula: | C45-H46-N6O7 |
R Value: | 0.084 |
N-Terminal Modification: | tert-Butyloxycarbonyl |
C-Terminal Modification: | Methylamide |
Conformation: | Left-handed 3(10) helical |
Method: | X - Ray Diffraction |
Core Residue Involved | Phi | Psi | Omega |
---|---|---|---|
Alanine | -60.9 | 134.8 | -178.2 |
α,β‐dehydrophenylalanine | 62.1 | 9.7 | 163.5 |
α,β‐dehydrophenylalanine | 49 | 25.6 | -169 |
α,β‐dehydrophenylalanine | 49.2 | 23 | -178.4 |
α,β‐dehydrophenylalanine |